Contract Addresses
Testnet (Igra Galleon Testnet)
Contract addresses for the Kaskad deployment on Igra Galleon Testnet.
Network: Galleon Testnet (Chain ID: 38836)
RPC: https://galleon-testnet.igralabs.com:8545
Core Contracts
| Contract | Address | Description |
|---|---|---|
| Pool Proxy | 0xA1D84fc43f7F2D803a2d64dbBa4A90A9A79E3F24 | Core lending and borrowing logic |
| Pool Addresses Provider | 0x9DB9797733FE5F734724Aa05D29Fa39563563Af5 | Protocol address registry |
| UI Pool Data Provider | 0xbe38809914b552f295cD3e8dF2e77b3DA69cBC8b | Frontend data aggregator |
| Price Oracle | 0x4f29f479D3e6c41aD3fC8C7c8D6f423Cb2784b8e | Price feed aggregator |
| Rewards Controller | 0x8930FaEBBB1E7692A23D3692439Fe33A4C6d0788 | Epoch-based reward distribution |
| Activity Tracker | 0xAF1B1bD544494593dF46f7C2157A37Dcf4aCA891 | Uptime and activity tracking |
| Strategy | 0xdf145a6f1dD4F275e7B2C068e34800968507F0e5 | Interest rate strategy |
| stKSKD Vault | 0xE2141aB53c97897b9291BE5a50c09A0c3a02e8e1 | Staked KSKD vault |
| Growth Pool | 0x2fBA12D4D4d1e302cd8A6310e3f5CB25500f0083 | Protocol growth pool |
| Governor | 0xe879E77540ac45cA5bAF48A8c85C6C6Ad6d84FcE | Bounded governance module |
| Emission Vault | 0xC7907829eE68295199896e49CaF042789e3D86cC | KSKD emission vault |
| Emission Manager | 0x8b0C139B3BB8ffB0b9E04C8597dCd8232a347Ea3 | Emission management |
| Wrapped Token Gateway | 0xaeb50b9b0340f760ab7c17eafcde90971083b4f9 | Native token wrapper |
Token Addresses
| Token | Address | Description |
|---|---|---|
| KSKD | 0x9c68fb08F127a263EB685EE25a68bed704d6b2dE | Governance and utility token |
| IGRA | 0x04443457b050BBaa195bb71Ef6CCDb519CcB1f0f | Igra native token |
| WIKAS | 0xA7CEd4eFE5C3aE0e5C26735559A77b1e38950a14 | Wrapped Kaspa |
| WETH | 0xB4129cEBD85bDEcdD775f539Ec8387619a0f1FAC | Wrapped Ether |
| WBTC | 0x9dAc4c79bE2C541BE3584CE5244F3942554D6355 | Wrapped Bitcoin |
| USDC | 0x32F59763c4b7F385DFC1DBB07742DaD4eeEccdb2 | USD Coin |
Join our Discord for announcements and support.
Mainnet (Igra Mainnet)
Contract addresses for the Kaskad deployment on Igra Mainnet.
Network: Igra Mainnet (Chain ID: 38833)
RPC: https://rpc.igralabs.com:8545
Core Contracts
| Contract | Address | Description |
|---|---|---|
| Pool Proxy | 0x1Fc4f91E99eFDC90c4B2B8F69fE0b4BFd819a330 | Core lending and borrowing logic |
| Pool Addresses Provider | 0x4e718714BF19c7BBcf402ecA92f971B8a65c716D | Protocol address registry |
| UI Pool Data Provider | 0xC76656F7dd9B155DaA57430cb5B5b97eAB64B4b5 | Frontend data aggregator |
| UI Data Provider Wrapper | 0x869a1aEee5750f2267F6A788bC0e279Bed52B26A | UI data provider wrapper |
| Price Oracle | 0xcf5C2E2509e28a225115FD51Fad1a45c7E91A08A | Price feed aggregator |
| Kaskad Price Oracle | 0xB01993906D14792DC21B7EA75A971D8191AAE402 | Nuntius price oracle (KaskadPriceOracle) |
| Attestation Verifier | 0x76216b3bde5bC81b04FA5A5d4a67F6AfACc666B9 | Verifies AWS Nitro attestations when oracle signers are registered |
| Rewards Controller | 0xf8dbB86662B63c4a8cF5a88d9517c22bD78C73dB | Epoch-based reward distribution |
| Activity Tracker | 0xBD305cA31Ea88dA80D7e5B48b965B004f6e1aB93 | Uptime and activity tracking |
| Strategy | 0x59d9E10B6e6e446A919Ed6d9aaE42178D1069307 | Interest rate strategy |
| stKSKD Vault | 0xC86764586f2cF1D1014B88E51956965C6d7db524 | Staked KSKD vault |
| Governor | 0x89fB31943F1bF5f1FB0315283d915c9f4643f930 | Bounded governance module |
| Emission Vault | 0xBf30B72Ff8ad6bB4103A72272A2C3fa17194274b | KSKD emission vault |
| Emission Manager | 0xCaA80C8222e8A239F40c4e72293E849772a230D6 | Emission management |
| Wrapped Token Gateway | 0xC8885FAa4A15e7f66a198666df469C9DD33c672d | Native token wrapper |
| Kaskad Router | 0xD22606268c0929AB299918eCf9c6E0eEA0977A0C | Submits signed prices, then borrows, withdraws or liquidates in one transaction |
Pontifex Exit (KskdExit) | 0x5A818D42cA142483f72AE7D426E199324FEc4871 | Burns KSKD for the Pontifex bridge to Robinhood Chain |
| Supply Adjustment | 0x2eb1A22c484B7513d7372919021D010C90595287 | Supply adjustment module |
| Basket | 0x7195dCB21C44B22f1FA2287Cf0a90F979B132165 | Asset basket module |
| Community Vesting | 0x809aB5732D0466f6A14924d94A309D28e8C60e42 | Community vesting contract |
| Multicall3 | 0x8a5d7f49f4984fa5d75325cB3a3F58fa8B198927 | Multicall utility |
Token Addresses
| Token | Address | Description |
|---|---|---|
| KSKD | 0x16d92794F5B81d2CdEd0F0958779A410401e6435 | Governance and utility token |
| iKAS | 0x17Ec7E1768c813E2a3a9b0f94A35605CA520C242 | Igra Kaspa (native wrapped) |
| USDC | 0xA5b8BF902b2844dA17d4506cc827F7F1681735E7 | USD Coin |
| USDT | 0x46346F49b4fe8c640c5FCdbed2d6741056FEB959 | Tether USD |
| WETH | 0x69790024D44504F05973E127197E6df17e283859 | Wrapped Ether |
| cbBTC | 0xF2B48b6e560af8834622203a8EEff6960d6172De | Coinbase Wrapped Bitcoin |
Mainnet (Robinhood Chain)
Contract addresses for the Kaskad deployment on Robinhood Chain.
Network: Robinhood Chain (Chain ID: 4663)
RPC: https://rpc.mainnet.chain.robinhood.com
Explorer: robinhoodchain.blockscout.com
Core Contracts
| Contract | Address | Description |
|---|---|---|
| Pool Proxy | 0x91D1D9294a5e735746FA3e68BF88286cA6c485d5 | Core lending and borrowing logic |
| Pool Addresses Provider | 0x3e9a28d988eE889B47bF257F0e103960721475d0 | Protocol address registry |
| UI Pool Data Provider | 0x246d0527B89DA0126876De377666902647600EA9 | Frontend data aggregator |
| UI Data Provider Wrapper | 0xD0aeCb6d38a09C33d02396ed2D3b0F7eDcF8F669 | UI data provider wrapper |
| Price Oracle | 0x1fB1Bb18297467181a0698D2BA332B95cD13FB30 | Price feed aggregator |
| Kaskad Price Oracle | 0xB4922b744cc395E05Cc962d55FA63FBab0599ec2 | Nuntius price oracle (KaskadPriceOracleV2) |
| Attestation Verifier | 0x52A22A678Af63d74BBfCB4c8fA90299db2760ACD | Verifies AWS Nitro attestations when oracle and bridge signers are registered |
| Rewards Controller | 0x6C06A28011B4066c2f96e306a4eDF29bf28EecEb | Reward distribution |
| Wrapped Token Gateway | 0xd259941edF2013dAA5893a234779931d21f637d0 | Native ETH wrapper |
| Kaskad Router | 0x75cbB7B191307F869f54479897D87B3a7C20bb0F | Submits signed prices, then borrows, withdraws or liquidates in one transaction |
Pontifex Entry (KskdEntry) | 0x7b1D080d2485E63791468d73418e2B262c25C402 | Mints bridged KSKD for claims signed by the Pontifex enclave |
| Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 | Multicall utility (canonical) |
Token Addresses
| Token | Address | Description |
|---|---|---|
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Global Dollar (supply and borrow) |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Wrapped Ether (supply and borrow) |
| NVDA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | Tokenized NVIDIA stock (collateral only) |
| TSLA | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d | Tokenized Tesla stock (collateral only) |
| wtHOOD | 0xca678d0d69F9E815d1A4f4dF05C904b2DDE017f8 | Wrapped Robinhood Markets, Inc. ST0x (supply and borrow) |
| wtWMT | 0x23A0944e82766242dA76cb0f77e0b7812e5487EA | Wrapped Walmart Inc. ST0x (supply and borrow) |
| PONS | 0x39dBED3a2bd333467115dE45665cC57F813C4571 | PONS (collateral only) |
| TIBBIR | 0x4db7374E966097be94C6680d49156D580F097Bbf | Ribbita (collateral only) |
| KSKD | 0x6ddb8541Af17DAdEA47dF41D1C13faf8Deee1902 | KSKD bridged from Igra through Pontifex (KskdBridged) |
Verification
Igra contracts are verified on the Igra block explorer. Robinhood Chain contracts can be inspected on Blockscout. Source code is published on GitHub for independent verification.
The oracle and bridge contracts accept signatures only from keys held in attested AWS Nitro Enclaves. Verify the Enclaves shows how to check the running enclave images against the on-chain pins and, on Robinhood Chain, against the published source.

